Home About Service, Sales Support & Training Warehouse & Shipping Quality Control Production Locations Can Liner Products Industrial Products Resources Downloads Case Weight Calculator Gauge Conversion Calculator Bag Size Calculator LinerFinder Training Contact
Login

Premium Linear Low Density - Our "RST" Liners are manufactured with 100% Virgin Hexene-based LLDPE resins. These bags are coreless mini rolls and star SEALED for maximum performance. "RST" Liners are also available individually folded. Call for details.
All liners are packaged in rugged, white, corrugated cartons.

Colors

  • Clear

  • Black

  • White

  • Gray

  • Yellow

    Item Number Gallon Capacity Width Length Bag Gauge Color Case Count Rolls/Bags Max Dry Load Skid Count Add to Quote
    RST1717RC 4 17 17 0.35 Clear 1000 20/50 10lbs 150
    RST1717RB 4 17 17 0.35 Black 1000 20/50 10lbs 150
    RST2021RC 7 20 21 0.35 Clear 500 10/50 10lbs 150
    RST2021RB 7 20 21 0.35 Black 500 10/50 10lbs 150
    RST2423RC 7-10 24 23 0.35 Clear 1000 20/50 10lbs 120
    RST2423RB 7-10 24 23 0.35 Black 1000 20/50 10lbs 120
    RST2432LB 12-16 24 32 0.5 Black 500 10/50 20 lbs 120
    RST2432LW 12-16 24 32 0.5 White 500 10/50 20 lbs 120
    RST2432LC 12-16 24 32 0.5 Clear 500 10/50 20 lbs 120
    RST2432MC 12-16 24 32 0.6 Clear 500 10/50 30 lbs 120
    RST2432MB 12-16 24 32 0.6 Black 500 10/50 30 lbs 120
    RST2432RC 12-16 24 32 0.35 Clear 1000 20/50 10 lbs 100
    RST2432RB 12-16 24 32 0.35 Black 1000 20/50 10 lbs 100
    RST3036RC 20-30 30 36 0.5 Clear 250 5/50 20 lbs 150
    RST3036RB 20-30 30 36 0.5 Black 250 5/50 20 lbs 150
    RST3036LB 20-30 30 36 0.65 Black 200 4/50 40 lbs 150
    RST3036LW 20-30 30 36 0.65 White 200 4/50 40 lbs 150
    RST3036LC 20-30 30 36 0.65 Clear 200 4/50 40 lbs 150
    RST3036B 20-30 30 36 0.75 Black 200 8/25 50 lbs 150
    RST3036W 20-30 30 36 0.75 White 200 8/25 50 lbs 150
    RST3036C 20-30 30 36 0.75 Clear 200 8/25 50 lbs 150
    RST3036HB 20-30 30 36 0.9 Black 200 8/25 60 lbs 150
    RST3036HW 20-30 30 36 0.9 White 200 8/25 60 lbs 150
    RST3036HC 20-30 30 36 0.9 Clear 200 8/25 60 lbs 150
    SIL3770 20-30 30 36 1.5 Silver 100 90 lbs 150
    RST3036XHG 20-30 30 36 1.1 Gray 200 8/25 80 lbs 100
    RST3036XHB 20-30 30 36 1.1 Black 200 8/25 80 lbs 100
    RST3036XHW 20-30 30 36 1.1 White 200 8/25 80 lbs 100
    RST3036XHC 20-30 30 36 1.1 Clear 200 8/25 80 lbs 100
    RST3339RC 33 33 39 0.5 Clear 250 10/25 20 lbs 150
    RST3339RB 33 33 39 0.5 Black 250 10/25 20 lbs 150
    RST3339LB 33 33 39 0.65 Black 150 6/25 40 lbs 150
    RST3339LW 33 33 39 0.65 White 150 6/25 40 lbs 150
    RST3339LC 33 33 39 0.65 Clear 150 6/25 40 lbs 150
    RST3339B 33 33 39 0.75 Black 150 6/25 50 lbs 150
    RST3339W 33 33 39 0.75 White 150 6/25 50 lbs 150
    RST3339C 33 33 39 0.75 Clear 150 6/25 50 lbs 150
    RST3339HB 33 33 39 0.9 Black 150 6/25 60 lbs 150
    RST3339HW 33 33 39 0.9 White 150 6/25 60 lbs 150
    RST3339HC 33 33 39 0.9 Clear 150 6/25 60 lbs 150
    RST333913G 33 33 39 1.3 Gray 100 4/25 85 lbs 150
    RST3339X1C 33 33 39 1.5 Clear 100 4/25 90 lbs 150
    RST333917Y 33 33 39 1.7 Yellow 100 4/25 95 lbs 150
    RST3339X2C 33 33 39 2 Clear 100 4/25 100 lbs 120
    RST3339XHG 33 33 39 1.1 Gray 250 10/25 80 lbs 80
    RST3339XHB 33 33 39 1.1 Black 250 10/25 80 lbs 80
    RST3339XHW 33 33 39 1.1 White 250 10/25 80 lbs 80
    RST3339XHC 33 33 39 1.1 Clear 250 10/25 80 lbs 80
    RST3858LB 60 38 58 0.65 Black 100 4/25 40 lbs 150
    RST3858LW 60 38 58 0.65 White 100 4/25 40 lbs 150
    RST3858LC 60 38 58 0.65 Clear 100 4/25 40 lbs 150
    RST3858B 60 38 58 0.75 Black 100 4/25 50 lbs 150
    RST3858W 60 38 58 0.75 White 100 4/25 50 lbs 150
    RST3858C 60 38 58 0.75 Clear 100 4/25 50 lbs 150
    RST3858HB 60 38 58 0.9 Black 100 4/25 60 lbs 150
    RST3858HW 60 38 58 0.9 White 100 4/25 60 lbs 150
    RST3858HC 60 38 58 0.9 Clear 100 4/25 60 lbs 150
    RST385817Y 60 38 58 1.7 Yellow 50 5/10 95 lbs 150
    RST3858XHG 60 38 58 1.1 Gray 100 10/10 80 lbs 120
    RST3858XHB 60 38 58 1.1 Black 100 10/10 80 lbs 120
    RST3858XHW 60 38 58 1.1 White 100 10/10 80 lbs 120
    RST3858XHC 60 38 58 1.1 Clear 100 10/10 80 lbs 120
    RST385813G 60 38 58 1.3 Gray 100 10/10 85 lbs 100
    RST3858X1C 60 38 58 1.5 Clear 100 10/10 90 lbs 100
    RST3858X2C 60 38 58 2 Clear 100 10/10 100 lbs 70
    SIL4870 40-45 39 46 1.7 Silver 50 95 lbs 150
    SIL6070 55 39 56 1.7 Silver 50 95 lbs 150
    RST4046LB 40-45 40 46 0.65 Black 100 4/25 40 lbs 150
    RST4046LW 40-45 40 46 0.65 White 100 4/25 40 lbs 150
    RST4046LC 40-45 40 46 0.65 Clear 100 4/25 40 lbs 150
    RST4046B 40-45 40 46 0.75 Black 100 4/25 50 lbs 150
    RST4046W 40-45 40 46 0.75 White 100 4/25 50 lbs 150
    RST4046C 40-45 40 46 0.75 Clear 100 4/25 50 lbs 150
    RST4046HB 40-45 40 46 0.9 Black 100 4/25 60 lbs 150
    RST4046HW 40-45 40 46 0.9 White 100 4/25 60 lbs 150
    RST4046HC 40-45 40 46 0.9 Clear 100 4/25 60 lbs 150
    RST404617Y 40-45 40 46 1.7 Yellow 50 5/10 95 lbs 150
    RST4046XHG 40-45 40 46 1.1 Gray 125 5/25 80 lbs 120
    RST4046XHB 40-45 40 46 1.1 Black 125 5/25 80 lbs 120
    RST4046XHW 40-45 40 46 1.1 White 125 5/25 80 lbs 120
    RST4046XHC 40-45 40 46 1.1 Clear 125 5/25 80 lbs 120
    RST404613G 40-45 40 46 1.3 Gray 100 10/10 85 lbs 120
    RST4046X1C 40-45 40 46 1.5 Clear 100 10/10 90 lbs 100
    RST4046X2C 40-45 40 46 2 Clear 100 10/10 100 lbs 80
    RST4347LB 56 Glutton TM 43 47 0.65 Black 100 4/25 40 lbs 150
    RST4347LW 56 Glutton TM 43 47 0.65 White 100 4/25 40 lbs 150
    RST4347LC 56 Glutton TM 43 47 0.65 Clear 100 4/25 40 lbs 150
    RST4347B 56 Glutton TM 43 47 0.75 Black 100 4/25 50 lbs 150
    RST4347W 56 Glutton TM 43 47 0.75 White 100 4/25 50 lbs 150
    RST4347C 56 Glutton TM 43 47 0.75 Clear 100 4/25 50 lbs 150
    RST4347HB 56 Glutton TM 43 47 0.9 Black 100 4/25 60 lbs 150
    RST4347HW 56 Glutton TM 43 47 0.9 White 100 4/25 60 lbs 150
    RST4347HC 56 Glutton TM 43 47 0.9 Clear 100 4/25 60 lbs 150
    RST434717Y 56 Glutton TM 43 47 1.7 Yellow 50 5/10 95 lbs 150
    RST4347XHG 56 Glutton TM 43 47 1.1 Gray 100 10/10 80 lbs 120
    RST4347XHB 56 Glutton TM 43 47 1.1 Black 100 10/10 80 lbs 120
    RST4347XHW 56 Glutton TM 43 47 1.1 White 100 10/10 80 lbs 120
    RST4347XHC 56 Glutton TM 43 47 1.1 Clear 100 10/10 80 lbs 120
    RST434713G 56 Glutton TM 43 47 1.3 Gray 100 10/10 85 lbs 90
    RST4347X1C 56 Glutton TM 43 47 1.5 Clear 100 10/10 90 lbs 90
    View Quote