Home About Service, Sales Support & Training Warehouse & Shipping Quality Control Production Locations Can Liner Products Industrial Products Resources Downloads Case Weight Calculator Gauge Conversion Calculator Bag Size Calculator LinerFinder Training Contact
Login

Stock Film

Item Number Width Gusset Length Gauge Case Count Case Weight Box Size Tie High Pallet QTY Pallet DIMS Notes
759400 - C 9' 400 0.75 1 13.0 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
7512400 - C 12' 400 0.75 1 17.3 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
1584200 - C/B 8'4" 200 1.5 1 12.0 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
1512200 - C/B 12' 200 1.5 1 17.3 5.25 x 5.25 x 37 9 11 99 40 x 48 x 52 1.5" CORED ROLL
1520200 - C/B 20' 200 1.5 1 28.8 7.5 x 7.5 x 34 7 8 56 40 x 48 x 64 1.5" CORED ROLL
284200 - C/B 8'4" 200 2 1 16.0 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
210100 - C/B 10' 200 2 1 9.6 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
212200 - C/B 12' 200 2 1 23.0 6 x 6 x 31.5 8 8 64 40 x 48 x 52 1.5" CORED ROLL
220200 - C/B 20' 200 2 1 38.4 7.5 x 7.5 x 34 6 6 36 40 x 48 x 49 1.5" CORED ROLL
310100 - C/B/W 10' 100 3 1 14.4 5.25 x 5.25 x 37 9 11 99 40 x 48 x 62 1.5" CORED ROLL
320100 - C/B/W 20' 100 3 1 28.8 6.5 x 6.5 x 31.5 8 7 56 40 x 48 x 57 3.0" CORED ROLL
410100 - C/B/W 10' 100 4 1 19.2 5.25 x 5.25 x 37 8 10 80 40 x 48 x 57 3.0" CORED ROLL
412100 - C/B/W 12' 100 4 1 23.0 6 x 6 x 31.5 8 8 64 40 x 48 x 52 3.0" CORED ROLL
416100 - C/B/W 16' 100 4 1 30.7 6 x 6 x 31.5 8 8 48 40 x 48 x 52 3.0" CORED ROLL
420100 - C/B/W - 36 20' 100 4 1 38.4 7.5 x 7.5 x 34 6 6 36 40 x 48 x 49 3.0" CORED ROLL
420100 - C/B/W - 42 20' 100 4 1 38.4 7.5 x 7.5 x 34 6 7 42 40 x 48 x 57 3.0" CORED ROLL
424100 - C/B/W 24' 100 4 1 46.1 9 x 9 x 35 5 5 25 40 x 48 x 49 3.0" CORED ROLL
428100 - C/B/W 28' 100 4 1 53.8 9 x 9 x 52 5 5 25 40 x 60 x 49 3.0" CORED ROLL
432100 - C/B/W 32' 100 4 1 61.4 9 x 9 x 60 5 5 25 40 x 60 x 49 3.0" CORED ROLL
440100 - C/B/W 40' 100 4 1 76.8 9 x 9 x 67 5 5 25 40 x 70 x 49 3.0" CORED ROLL
610100 - C/B/W 10' 100 6 1 28,8 6.5 x 6.5 x 31.5 7 8 56 40 x 48 x 56 3.0" CORED ROLL
612100 - C/B/W 12' 100 6 1 34.6 6 x 6 x 31.5 7 7 49 40 x 48 x 46 3.0" CORED ROLL
616100 - C/B/W 16' 100 6 1 46.1 9 x 9 x 35 5 6 30 40 x 48 x 58 3.0" CORED ROLL
620100 - C/B/W - 25 20' 100 6 1 57.6 9 x 9 x 35 5 5 25 40 x 48 x 49 3.0" CORED ROLL
620100 - C/B/W - 30 20' 100 6 1 57.6 9 x 9 x 35 5 6 30 40 x 48 x 58 3.0" CORED ROLL
624100 - C/B/W 24' 100 6 1 69.1 9 x 9 x 42 5 5 25 40 x 48 x 49 3.0" CORED ROLL
628100 - C/B/W 28' 100 6 1 80.6 9 x 9 x 52 5 4 20 40 x 48 x 40 3.0" CORED ROLL
632100 - C/B/W 32' 100 6 1 92.2 9.5 x 9.5 x 67 4 5 20 40 x 67 x 52 3.0" CORED ROLL
640100 - C/B/W 40' 100 6 1 115.2 11.5 x 11.5 x 35 4 4 16 40 x 67 x 42 3.0" CORED ROLL
1020100 - C/B/W - 16 20' 100 10 1 96.0 11.5 x 11.5 x 35 4 4 16 40 x 48 x 50 3.0" CORED ROLL
1020100 - C/B/W - 20 20' 100 10 1 96.0 11.5 x 11.5 x 35 4 5 20 40 x 48 x 62 3.0" CORED ROLL
View Quote